Privileges | Lead Partner | Prime Partner | Session Partner | Associate Partner |
INR 2,000,000 | INR 1,000,000 | INR 500,000 | INR 150,000 | |
Branding on conference backdrop, all communication & displays | √ | √ | √ | √ |
Product Placement or Panel display at Networking Village (6X6 Ft) | √ | √ | √ | √ |
One Speaker slot at any session | √ | √ | √ | √ |
Branding at the session venue | √ | √ | √ | |
Select speakers, theme, topic and format and participants of your session | √ | √ | √ | |
Convene a Parallel session of 90 min | √ | √ | ||
Logo everywhere with ISS & CRB logo | √ | √ | ||
One Speaker slot in a High level panel on inaugural day | √ | √ | ||
One additional Slots for Speaker/ Moderator at other sessions | √ | √ | ||
Placement of promotional material in delegate packs | √ | √ | ||
Slot to play Promotional video/presentation during breaks | √ | √ | ||
Exhibit Panel (8X6 ft) at Networking Village | √ | √ | ||
Full Delegate list with contact details | √ | √ | ||
PLENARY session slot 180 Minutes (Day 2 or 3) | √ | |||
Lead Branding at Networking Village | √ | |||
One Speaker slot in Inaugural Plenary | √ | |||
Right to distribute free goodies | √ | |||
Kiosk for Promotions/ B2B Meetings at Networking Village. | √ | |||
Host a Gala Dinner and/or Cocktail including limited number of own guests | √ | |||
Ad/Film display on all screens outside session venues and pre-session in session venues (max length 20 seconds X 10 times a day) | √ | |||
Complimentary delegate passes. | 20 | 5 | 2 | 1 |
50% Discount on additional delegate passes (Max 20). | 20 | 10 | 10 | 5 |
More Opportunities | ||||
Exhibit Panel at Networking Village/Exhibition Area (1X2.5 Mtr) | INR 25,000 | |||
Product display at Networking Village/Exhibition Area (2X2 Sq Mtr) | INR 150,000 | |||
Ad/Film display on all screens outside session venues and pre-session in session venues (max 20 seconds X 10 times a day) | INR 10,000/Day |
Contacts for Partnership Opportunities:
Nandini Sharma, +91 (11) 41088853, nandini@c4rb.in